-
Construction year 2020
-
Passengers 640
-
Schiffslänge 124
-
Tonnage 15.776 BRT
-
Decks 9
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Up to 640 passengers can fit on the Havila Pollux.
Havila Voyages: Havila Pollux
The Havila Pollux can travel up to 15,5 Knots.
Havila Voyages: Havila Pollux
The Havila Pollux was built in 2023.
Havila Voyages: Havila Pollux
We love cookies!
With our cookies we want to offer you a shopping experience tailored to your needs. This includes, for example, suitable offers and reminder settings. This also gives us insights into the website usage, which we can use to make our website even better. You can adjust your settings by clicking on “Settings”. You can change or revoke your consent at any time.
Privacy Statement
Imprint