Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Date | from price | Inside Cabin | Outside Cabin | Balcony Cabin | Suite |
---|
Ship | Construction year/Renovations |
---|---|
AIDAbella | 2008 / 2026 |
AIDAblu | 2010 / 2018 |
AIDAdiva | 2007 / 2025 |
AIDAluna | 2009 / geplant Ende 2025 |
AIDAmar | 2012 / 2020 |
AIDAperla | 2017 / 2018 |
AIDAsol | 2011 / 2018 |
Azamara Journey | 2000 / 2016 |
Azamara Onward | 2022 / 2022 |
Azamara Quest | 2000 / 2019 |
Carnival Breeze | 2012 / 2022 |
Carnival Celebration | 2022 |
Carnival Conquest | 2002 / 2022 |
Carnival Dream | 2009 / 2021 |
Carnival Elation | 1998 / 2023 |
Carnival Firenze | 2021 / 2024 |
Carnival Freedom | 2007 / 2019 |
Carnival Glory | 2003 / 2019 |
Carnival Horizon | 2018 / 2021 |
Carnival Jubilee | 2023 |
Ship | Passengers |
---|---|
AIDAbella | 2.050 |
AIDAblu | 2.200 |
AIDAdiva | 2.050 |
AIDAluna | 2.050 |
AIDAmar | 2.194 |
AIDAperla | 3.294 |
AIDAsol | 2.194 |
Azamara Journey | 690 |
Azamara Onward | 692 |
Azamara Quest | 704 |
Carnival Breeze | 3.690 |
Carnival Celebration | 5.374 |
Carnival Conquest | 2.980 |
Carnival Dream | 3.646 |
Carnival Elation | 2.130 |
Carnival Firenze | 4.126 |
Carnival Freedom | 2.980 |
Carnival Glory | 2.980 |
Carnival Horizon | 3.960 |
Carnival Jubilee | 5.374 |
Ship | Speed |
---|---|
AIDAbella | 21,8 Knots |
AIDAblu | 21,8 Knots |
AIDAdiva | 21,8 Knots |
AIDAluna | 21,8 Knots |
AIDAmar | 21,8 Knots |
AIDAperla | 21,5 Knots |
AIDAsol | 21,8 Knots |
Azamara Journey | 18,5 Knots |
Azamara Onward | 18,5 Knots |
Azamara Quest | 18,5 Knots |
Carnival Breeze | 20 Knots |
Carnival Conquest | 21 Knots |
Carnival Dream | 20 Knots |
Carnival Elation | 21 Knots |
Carnival Firenze | 18 Knots |
Carnival Freedom | 21 Knots |
Carnival Glory | 21 Knots |
Carnival Horizon | 18 Knots |
Carnival Jubilee | 17 Knots |
Good
Travel date | Cabin | Age | Traveled as | |
---|---|---|---|---|
13.04.2025 | Suite | |||
08.04.2025 | Balkon | 40-45 | Paar | |
06.04.2025 | Suite | 60-65 | Paar | |
03.04.2025 | Balkon | 60-65 | Paar | |
01.04.2025 | Balkon | 65-70 | Paar | |
01.04.2025 | Suite | 50-55 | Paar | |
30.03.2025 | Balkon | 55-60 | Paar | |
29.03.2025 | Balkon | 60-65 | Paar | |
25.03.2025 | Aussen | 55-60 | Single | |
24.03.2025 | Balkon | 60-65 | Paar | |
21.03.2025 | Balkon | 70 | Paar | |
21.03.2025 | Suite | 55-60 | Paar | |
20.03.2025 | Balkon | 65-70 | Family | |
18.03.2025 | Suite | 65-70 | Paar | |
17.03.2025 | Balkon | Paar | ||
17.03.2025 | Innen | Paar | ||
17.03.2025 | Balkon | 55-60 | Paar | |
12.03.2025 | Balkon | 65-70 | Paar | |
04.03.2025 | Balkon | 25-30 | Paar | |
14.02.2025 | Suite | Paar |
we currently have 4098 routes on offer.
We love cookies!
With our cookies we want to offer you a shopping experience tailored to your needs. This includes, for example, suitable offers and reminder settings. This also gives us insights into the website usage, which we can use to make our website even better. You can adjust your settings by clicking on “Settings”. You can change or revoke your consent at any time.
Privacy Statement
Imprint